|
STATISTICS AND RECORDS |
|||
|
2008-09 National League Season |
|||
|
click here to access 2008-09 National League Season Statistics |
|||
|
click on the team names below to access the 2008-09 National League Team Total and Individual Statistics |
|||
| DEVILS SPORTS CLUB | GOZO TORNADOES BASEBALL CLUB | MELLIEHA NORTHENDERS BASEBALL CLUB | MUSTANGS BASEBALL CLUB |
|
2008-09 2nd Division League Season |
|||
|
click here to access 2008-09 2nd Division League Season Statistics |
|||
|
MABS Baseball Seniors National Team |
|||
| COMPETITION | YEAR | RECORD |
| EUROPEAN QUALIFIERS | 2008 | 0 - 4 (4TH Place) |
|
MABS Baseball Seniors National Team Statistics |
|
batting |
| Player | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HBP | SO | GDP | OBP | SF | SH | SB | ATT |
| BARTOLO, KEITH | 0.500 | 4 | 4 | 12 | 3 | 6 | 3 | 0 | 0 | 2 | 9 | 0.750 | 4 | 0 | 4 | 0 | 0.625 | 0 | 0 | 1 | 1 |
| GALEA, STEVEN | 0.250 | 4 | 3 | 12 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 0.250 | 2 | 0 | 4 | 0 | 0.357 | 0 | 0 | 1 | 1 |
| CAUCHI, MARK | 0.250 | 4 | 3 | 8 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | 0.250 | 1 | 2 | 3 | 0 | 0.455 | 0 | 0 | 0 | 0 |
| ATTARD, CHARLES | 0.231 | 4 | 4 | 13 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 0.231 | 0 | 2 | 2 | 0 | 0.313 | 0 | 1 | 0 | 1 |
| BUTTIGIEG SR, MARK | 0.200 | 2 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.200 | 1 | 0 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 |
| PACE, PATRICK | 0.167 | 4 | 4 | 12 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0.167 | 0 | 1 | 3 | 0 | 0.214 | 0 | 1 | 0 | 0 |
| BORG, MARLON | 0.143 | 4 | 4 | 14 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0.143 | 3 | 0 | 5 | 0 | 0.294 | 0 | 0 | 2 | 2 |
| BARTOLO, MICHAEL | 0.143 | 4 | 4 | 14 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0.143 | 2 | 0 | 5 | 0 | 0.250 | 0 | 0 | 0 | 0 |
| GRIMA, CLINT | 0.091 | 4 | 4 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.091 | 2 | 1 | 3 | 0 | 0.267 | 0 | 1 | 3 | 3 |
| BUTTIGIEG JR, MARK | 0.000 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | 4 | 0 | 0.250 | 0 | 0 | 1 | 1 |
| RITCHIE, STEVE | 0.000 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 2 | 0 | 3 | 0 | 0.286 | 0 | 0 | 0 | 0 |
|
pitching |
| Player | ERA | W | L | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK |
| BARTOLO, MICHAEL | 10.80 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6.67 | 12 | 12 | 8 | 4 | 7 | 3 | 0 | 0 | 30 | 0.400 | 0 | 0 | 0 |
| BUTTIGIEG SR, MARK | 10.80 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.67 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 0.750 | 0 | 0 | 0 |
| ATTARD, CHARLES | 11.12 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5.67 | 17 | 14 | 7 | 4 | 0 | 3 | 1 | 0 | 33 | 0.515 | 1 | 1 | 0 |
| GRIMA, CLINT | 15.19 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.33 | 9 | 11 | 9 | 10 | 4 | 2B | 0 | 0 | 26 | 0.346 | 0 | 2 | 0 |
| PACE, PATRICK | 24.75 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4.00 | 13 | 13 | 11 | 4 | 1 | 4 | 0 | 0 | 26 | 0.500 | 0 | 3 | 1 |
| BORG, MARLON | 33.00 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3.00 | 8 | 16 | 11 | 4 | 1 | 4 | 0 | 1 | 19 | 0.421 | 3 | 4 | 3 |
| BUTTIGIEG JR, MARK | 135.01 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.33 | 4 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 0.800 | 0 | 1 | 0 |
|
FIELDING |
| Player | C | PO | A | E | FLD | DP | SB | CS | SBA | PB | CI |
| BARTOLO, KEITH | 22 | 17 | 5 | 0 | 1.000 | 0 | 12 | 4 | 0.750 | 1 | 0 |
| GALEA, STEVEN | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| GRIMA, CLINT | 14 | 7 | 6 | 1 | 0.929 | 0 | 1 | 1 | 0.500 | 0 | 0 |
| PACE, PATRICK | 24 | 19 | 3 | 2 | 0.917 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| RITCHIE, STEVE | 9 | 3 | 5 | 1 | 0.889 | 0 | 0 | 0 | --- | 0 | 0 |
| BARTOLO, MICHAEL | 30 | 13 | 12 | 5 | 0.833 | 0 | 7 | 4 | 0.636 | 0 | 0 |
| BORG, MARLON | 12 | 2 | 8 | 2 | 0.833 | 0 | 0 | 0 | --- | 0 | 0 |
| ATTARD, CHARLES | 11 | 5 | 3 | 3 | 0.727 | 0 | 0 | 2 | 0.000 | 0 | 0 |
| BUTTIGIEG JR, MARK | 3 | 2 | 0 | 1 | 0.667 | 0 | 0 | 0 | --- | 0 | 0 |
| CAUCHI, MARK | 7 | 2 | 2 | 3 | 0.571 | 0 | 0 | 0 | --- | 0 | 0 |
| BUTTIGIEG SR, MARK | 2 | 1 | 0 | 1 | 0.500 | 0 | 0 | 0 | --- | 0 | 0 |