|
HISTORICAL MOMENTS |
|
MABS Baseball Seniors League |
| SEASON | CHAMPIONS |
| 1993/94 | Marsa Slammers |
| 1994/95 | Mellieha Northenders |
| 1995/96 | Marsa Mustangs |
| 1996/97 | Mellieha Northenders |
| 1997/98 | Mellieha Northenders |
| 1998/99 | Marsa Mustangs |
| 1999/2000 | Mellieha Northenders |
| 2001 | Gozo Tornadoes |
| 2002 | Gozo Tornadoes |
| 2003 | Gozo Tornadoes |
| 2004 | Mellieha Northenders |
| 2005 | Mellieha Northenders |
| 2006 | Mellieha Northenders |
| 2007 | Mellieha Northenders |
| 2008 | Gozo Tornadoes |
| 2008/09 | Mellieha Northenders |
| SEASON | ARCHIVE |
| 2008 | 2008 Season Scores |
|
MABS Baseball Seniors Milestones |
| Milestone | Details |
| Longest Baseball Game Recorded in Malta | November 1982 - 4 hours 10 minutes (Marsa Mohawks vs Mellieha Tigers, 17-18 score after 12 innings) |
| Record Attendance in Malta | April 19th 2009 - 126 (Mustangs vs Mellieha Northenders, MNLCS Game 2) |
| Lowest score in baseball game | May 2002 - 1-2 (Marsa Mustangs vs Gozo Tornadoes, MNLCS Game 3) |