|
| |
Marsa Baseball Field, Saturday, October 04, 2008
| Final |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
R |
H |
E |
| Devils Sports Club |
1 |
0 |
2 |
0 |
2 |
0 |
1 |
6 |
5 |
9 |
| Mellieha Northenders |
3 |
0 |
2 |
3 |
0 |
1 |
X |
9 |
4 |
6 |
| W: C. Grima, L: C. Attard, S:
none |
|
| |
| DEVILS |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Claude Busuttil cf | 4 | 1 | 2 | 0 | 0 | 2 | .500 |
| Giancarlo R. Tolu 2b-3b-1b | 4 | 1 | 0 | 0 | 0 | 2 | .000 |
| Charles E. Attard p-c | 2 | 3 | 2 | 0 | 2 | 0 | 1.000 |
| Robert Mifsud 3b-ss | 1 | 1 | 0 | 0 | 2 | 1 | .000 |
| Steven Galea c-p | 4 | 0 | 1 | 3 | 0 | 1 | .250 |
| Kenneth Bellizzi rf | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| Jan DeGiorgio ss-2b | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
| Andre Tagliaferro 1b | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Ronald Sillick 3b | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mark Buttigieg lf | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| Jonathan Sammut lf | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| Totals | 29 | 6 | 5 | 3 | 5 | 17 | .172 |
| Batting |
| RBI: S. Galea 3 |
| Scoring position: 3 for 19 |
| Team LOB: 9 |
|
| Fielding |
| E: G. Tolu 2, R. Mifsud 3, J. DeGiorgio 2, A. Tagliaferro, R. Sillick |
| PB: S. Galea 4 |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| C. Attard (L) | 5.2 | 4 | 9 | 1 | 4 | 10 | 0 | 1.24 |
| S. Galea | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Totals | 6.0 | 4 | 9 | 1 | 4 | 11 | 0 | 1.17 |
|
| WP: C. Attard 2 |
| HBP: R. Mifsud (by Grima); R. Sillick (by Bartolo) |
| Pitches-strikes: C. Attard 112-68; S. Galea 7-4 |
| Ground balls-fly balls: C. Attard 5-1; S. Galea 0-0 |
| Batters faced: C. Attard 33; S. Galea 1 |
|
|
| MELLIEHA |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Michael Bartolo ss-p | 4 | 2 | 1 | 0 | 0 | 0 | .250 |
| Steven Grima 2b | 4 | 1 | 0 | 1 | 0 | 2 | .167 |
| Keith Bartolo c | 2 | 4 | 1 | 0 | 1 | 0 | .500 |
| Matthew Grech 1b | 3 | 1 | 0 | 0 | 1 | 3 | .000 |
| Silvan Joseph Busuttil 3b | 4 | 1 | 1 | 2 | 0 | 0 | .333 |
| Clint Grima p-ss | 3 | 0 | 1 | 0 | 1 | 0 | .286 |
| Timothy Bartolo cf | 4 | 0 | 0 | 0 | 0 | 4 | .000 |
| Fabian Axisa lf | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Stephen Borg rf | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| Serge Nicolaison rf | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Totals | 29 | 9 | 4 | 3 | 4 | 11 | .217 |
| Batting |
| RBI: S. Grima, S. Busuttil 2 |
| Scoring position: 1 for 15 |
| Team LOB: 7 |
|
| Baserunnning |
| SB: M. Bartolo 2 (2nd off Attard/Galea); K. Bartolo (2nd off Attard/Galea); M. Grech (2nd off Attard/Galea); S. Grima (2nd off Attard/Galea); S. Busuttil (2nd off Attard/Galea); C. Grima 2 (2nd off Attard/Galea) |
|
| Fielding |
| E: M. Bartolo, M. Grech 2, C. Grima 2, S. Borg |
| PB: K. Bartolo |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| C. Grima (W) | 6.0 | 4 | 5 | 2 | 3 | 15 | 0 | 2.19 |
| M. Bartolo | 1.0 | 1 | 1 | 1 | 2 | 2 | 0 | 7.00 |
| Totals | 7.0 | 5 | 6 | 3 | 5 | 17 | 0 | 2.72 |
|
| WP: C. Grima 2 |
| HBP: K. Bartolo (by Attard) |
| Pitches-strikes: C. Grima 109-66; M. Bartolo 27-15 |
| Ground balls-fly balls: C. Grima 3-0; M. Bartolo 1-0 |
| Batters faced: C. Grima 29; M. Bartolo 7 |
|
|
| Game Stats
Umpires: Patrick Pace, Marlon Borg
Time: 02:07
Weather: Fair
|
|